| Strings Words Characters | |||
|---|---|---|---|
| 597 4,459 30,327 |
|
All strings | Browse Translate Zen |
| 597 4,459 30,327 |
|
Translated strings | Browse Translate Zen |
| 13 37 246 |
|
Strings with any failing checks | Browse Translate Zen |
| 13 37 246 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 7 8 52 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 8 45 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 8 45 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 4 5 34 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 16 115 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Frontend AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Glossary Matrix Connectivity Tester (Rust+React) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | connectivity-tester.mtrnord.blog | |
|---|---|---|
| Instructions for translators | Please ensure things are in simple language and accessible when translating. |
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
07/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 597 | 4,459 | 30,327 | |||
| Translated | 100% | 597 | 100% | 4,459 | 100% | 30,327 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 13 | 1% | 37 | 1% | 246 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/locales/de.json” was added. 06/28/2026